Packaging may vary
Nickel-Plated Steel Electric Bass Strings with NANOWEB Technology
Part Number:
Description
ELECTRIC BASS STRINGS WITH ELIXIR® TECHNOLOGY FOR LONGEST-LASTING TONE
- Electric bass round wound guitar strings constructed with nickel-plated steel wrap wire
- Played for a rich, rounded tone with incredible clarity and a heavy mid-range presence
- Smooth, natural feel from our featherweight NANOWEB® Technology made specifically for bass guitars enhances playability and grip
- Optimized string tension profiles, flexibility and feel, and greater durability and response even during hard-hitting attacks enhances playing experience
String Gauges and Part Numbers
ELECTRIC BASS NICKEL-PLATED STEEL WITH NANOWEB TECHNOLOGY
Part No. | Gauge | G-1 | D-2 | A-3 | E-4 | B-5 |
---|---|---|---|---|---|---|
14002 | 4-String Super Light, Long Scale | .040 | .060 | .075 | .095 | - |
14052 | 4-String Light, Long Scale | .045 | .065 | .080 | .100 | - |
14077 | 4-String Light/Medium, Long Scale | .045 | .065 | .085 | .105 | - |
14087 | 4-String Light/Medium, Extra Long Scale | .045 | .065 | .085 | .105 | - |
14102 | 4-String Medium, Long Scale | .050 | .070 | .085 | .105 | - |
14202 | 5-String Light, Long Scale | .045 | .065 | .085 | .105 | .130 |
14207 | 5-String Light/Medium, Long Scale | .045 | .065 | .085 | .105 | .135 |
Electric Bass Nickel-Plated Steel 5th and 6th String Singles with NANOWEB Technology
Now you can mix and match your gauges to customize your bass strings. Whether it's a 4-, 5-, or 6-string bass, Elixir Strings has YOUR custom set of strings.
How to use:
- Select your foundation 4 or 5-string set.
- For 5-string players, select your custom 5th string or use the standard 5-string Light set.
- For 6-string players, add your custom 6th string to your 5-string selection.
Part No. | Gauge | G-1 | D-2 | A-3 | E-4 | B-5 | C-6 |
---|---|---|---|---|---|---|---|
15332 | Medium C | - | - | - | - | - | .032 |
15425 | Super Light B, Long Scale | - | - | - | - | .125 | - |
15430 | Light B, Long Scale | - | - | - | - | .130 | - |
15432 | Light B, Long Scale, TaperWound | - | - | - | - | .130tw | - |
15433 | Light B, Extra Long Scale, TaperWound | - | - | - | - | .130tw | - |
15435 | Medium B, Long Scale | - | - | - | - | .135 | - |
String Tension for Tuning
ELECTRIC BASS STRING TENSION COMPARISONS
Tensions shown below are an approximation. All tensions are based upon a particular scale length (Long=34" or Extra Long=36") and standard tuning.
Gauge | Scale Length | G-1 | D-2 | A-3 | E-4 | B-5 | Total Tension (lbs) |
---|---|---|---|---|---|---|---|
Super Light, Long Scale Diameter (in) / Tension (lbs) | 34" | .040 / 34 | .060 / 43 | .075 / 38 | .095 / 34 | - | 149 |
Light, Long Scale Diameter (in) / Tension (lbs) | 34" | .045 / 43 | .065 / 51 | .080 / 42 | .100 / 37 | - | 173 |
Medium, Long Scale Diameter (in) / Tension (lbs) | 34" | .045 / 43 | .065 / 51 | .085 / 48 | .105 / 40 | - | 182 |
Light/Medium, Extra Long Scale Diameter (in) / Tension (lbs) | 36" | .045 / 48 | .065 / 58 | .085 / 54 | .105 / 45 | - | 205 |
Medium, Long Scale Diameter (in) / Tension (lbs) | 34" | .050 / 53 | .070 / 60 | .085 / 48 | .105 / 40 | - | 201 |
Light, Long Scale Diameter (in) / Tension (lbs) | 34" | .045 / 43 | .065 / 51 | .085 / 48 | .105 / 40 | .130 / 34 | 216 |
Light/Medium, Long Scale Diameter (in) / Tension (lbs) | 34" | .045 / 43 | .065 / 51 | .085 / 48 | .105 / 40 | .135 / 36 | 211 |
Nickel Plated Steel NANOWEB | Stainless Steel NANOWEB | 80 / 20 Bronze NANOWEB | |
Guitar Type | Electric Bass | Electric Bass | Acoustic Bass |
Tone | Warm and Rounded | Bright | Bright |
Feel | Natural | Smooth | Smooth |
Wrap Wire | Nickel Plated Steel | Stainless Steel | 80/20 Bronze |
Technology | Ultra-thin NANOWEB | Ultra-thin NANOWEB | Ultra-thin NANOWEB |
Tone Life | Longest-lasting | Longest-lasting | Longest-lasting |
Nickel Plated Steel NANOWEB | Stainless Steel NANOWEB | 80 /20 Bronze NANOWEB | |
Guitar Type | Electric Bass | Electric Bass | Acoustic Bass |
Tone | Warm and Rounded | Bright | Bright |
Feel | Natural | Smooth | Smooth |
Wrap Wire | Nickel Plated Steel | Stainless Steel | 80/20 Bronze |
Technology | Ultra-thin NANOWEB | Ultra-thin NANOWEB | Ultra-thin NANOWEB |
Tone Life | Longest-lasting | Longest-lasting | Longest-lasting |
FREQUENTLY ASKED QUESTIONS
Do you make taper wound bass strings?
Will your coated bass strings hold up?
Our NANOWEB Technology designed exclusively for bass offers consistent durability and response during hard hitting attacks. And since they are made by Elixir Strings, they will sound and feel fresh for longer.
BEST SELLERS
BEST SELLERS
Store Locator
Use the fields below to find your nearest retailer, based on your City or Zip Code.